| Certified Number of Beds: | 45 |
| Total Number of Residents: | 41 |
| Percentage of Occupied Beds: | 91% |
| Sprinkler System: | Fully Sprinklered |
| Participates in: | Medicare And Medicaid |
| Ownership: | For Profit - Corporation |
| Located within a Hospital: | No |
| Multi Nursing Home Ownership: | Yes |
| Resident or Family Councils: | Resident |
| In a Continuing Care Retirement Community: | No |
| Quality Indicator Survey: | No |
| Persistently Poor Survey Performance: | No |
Service Hours Received Per Resident Per Day |
| RN (Registered Nurse): | 0.55 hrs (national average:0.67) |
| LPN/LVN (Licensed Practical/Vocational Nurse): | 0.47 hrs (national average:0.85) |
| Total Licensed Staff: | 1.02 hrs (national average:1.51) |
| CNA (Certified Nursing Assistant): | 2.54 hrs (national average:2.42) |